
2025 Registration is open. Register for your Region’s Commissioners Cup now using the corresponding link below:
EVENT OVERVIEW
The Florida Commissioners Cup powered by Publix is a championship competition for teams 11U-17U to have the opportunity to compete against teams of similar competitive levels within their Region throughout the state. All teams will participate in their respective Region (A, B, C, or D).
Champions from each region will then advance to a Statewide final to be played April 5-6, 2025 at Lake Myrtle Sports Park in Auburndale FL. Click the corresponding button below to register in your region.
Unsure which region your team is part of? CLICK HERE for the FYSA Region Map
2025 Hotel Information | |
---|---|
FYSA Commissioners Cup State Finals | Hotel Booking Link |
STATEWIDE FINALS
All qualifying teams from the Regional Commissioners Cup events will come together for the Commissioners Cup Statewide Finals, which will be played on April 5-6, 2025, at Lake Myrtle Sports Complex in Auburndale, FL.
Statewide Finals Wild Card Draw (for age groups that are not represented by all 4 regions):
Age Group | Region Receiving Wild Card |
17U Boys | Region B |
17U Girls | Region C |
16U Girls | Region B & C |
Click the drop-down menus below for more information.
2025 Commissioners Cup State Finals Roster Builder Guide
Game/Supplemental Report Form – Reporting new/served red card suspensions
FIELD MAP
REGIONAL COMMISSIONERS CUP
Deadline for all Regional Commissioners Cup Events: December 15, 2024
Click on the Region name below to see all Region specific event details.
Region A Commissioners Cup Roster Builder Guide
Region A List of Accepted Teams
For all questions regarding the Region A Commissioners Cup, please contact Region A Vice President Marino Torrens at rvpa@fysa.com
PLAY DATES | LOCATION | AGE GROUP | SCHEDULE |
---|---|---|---|
REGION A GROUP PLAY: February 1-2, 2025 February 8-9, 2025 (Group Play starting date will depend on the number of registered teams for each age group) Rain Date: February 22-23, 2025 | Amelia Earhart Park (13U-17U) (Address: 401 E 65th St, Hialeah, FL 33013) Boggs and Dowdy (11U-12U) (Boggs Fields address: 2310 N 23rd Ave, Hollywood, FL 33020) (Dowdy Fields address: 2161 Johnson St, Hollywood, FL 33020) | 11v11 Matches: 13U-17U 9v9 Matches: 11U-12U | CLICK HERE |
REGION A ELIMINATION ROUND: March 1-2, 2025 | Amelia Earhart Park (13U-17U) Boggs and Dowdy (11U-12U) | 11v11 Matches: 13U-17U 9v9 Matches: 11U-12U | CLICK HERE |
REGION A FINALS: March 8-9, 2025 Rain Date: March 22-23, 2025 | Amelia Earhart Park (13U-17U) Boggs and Dowdy (11U-12U) | 11v11 Matches: 13U-17U 9v9 Matches: 11U-12U | CLICK HERE |
STATEWIDE FINALS: Apr. 5-6, 2025 | Lake Myrtle Sports Park (2828 Lake Myrtle Park Rd, Auburndale, FL 33823) | 11U-17U Region Event Champions | STATE FINALS SCHEDULE |
Locations of games are subject to change based on the number of teams participating in the event and age groups.
Region B Commissioners Cup Roster Builder Guide
For all questions regarding the Region B Commissioners Cup, please contact Region B Vice President Justin Lauer at rvpb@fysa.com
PLAY DATES | LOCATION | AGE GROUP | SCHEDULE |
---|---|---|---|
REGION B GROUP PLAY: February 8-9, 2025 | Max Rodes Park (3410 Flanagan Ave, West Melbourne, FL 32904) | 11U-17U | CLICK HERE |
REGION B SEMI & FINALS: March 22-23, 2025 | Max Rodes Park (3410 Flanagan Ave, West Melbourne, FL 32904) | 11U-17U | CLICK HERE |
STATEWIDE FINALS: Apr. 5-6, 2025 | Lake Myrtle Sports Park (2828 Lake Myrtle Park Rd, Auburndale, FL 33823) | 11U-17U Region Event Champions | STATE FINALS SCHEDULE |
Locations of games are subject to change based on the number of teams participating in the event and age groups.
2025 Brackets and Advancements
For all questions regarding the Region C Commissioners Cup, please contact Region C Vice President David DiTillio at rvpc@fysa.com
Looking for sites to host – $40 per game, please contact David DiTillio rvpc@fysa.com |
PLAY DATES | LOCATION | AGE GROUPS | SCHEDULE |
---|---|---|---|
REGION C GROUP PLAY: Feb. 1-2, 2025 | Kelly Road Soccer Complex (10750 Kelly Rd, Fort Myers, FL 33908) – Kelly Road Hotel Link: CLICK HERE | 11U Boys D1 & D2, 12U Boys D1 & D2 | CLICK HERE |
REGION C GROUP PLAY: Feb. 1-2, 2025 | South County Regional Park (670 Cooper Street Punta Gorda, FL 33950) | 11U Girls D1 & D2, 12U Girls D1 & D2 | CLICK HERE |
REGION C GROUP PLAY: Feb. 8-9, 2025 | Kelly Road Soccer Complex (10750 Kelly Rd, Fort Myers, FL 33908) – Kelly Road Hotel Link: CLICK HERE | 13U Boys, 15U Boys, 16U Boys | CLICK HERE |
REGION C GROUP PLAY: Feb. 8-9, 2025 | South County Regional Park (670 Cooper Street Punta Gorda, FL 33950) | 14U Boys | CLICK HERE |
REGION C GROUP PLAY: Feb. 8-9, 2025 | Shimberg Soccer Complex (7022 Soccer Ave, Tampa, FL 33634) | 13U Girls, 14U Girls, 16U Girls, 17U Boys | CLICK HERE |
REGION C GROUP PLAY: Feb. 8-9, 2025 | Oscar Cooler (19045 Crooked Lane, Lutz, FL 33549) | 15U Girls | CLICK HERE |
REGION C ELIMINATION ROUND: Mar. 8-9, 2025 | Lake Myrtle Sports Park (2828 Lake Myrtle Park Rd, Auburndale, FL 33823) | 11U-17U | CLICK HERE |
REGION C FINALS: Mar. 22-23, 2025 | Lake Myrtle Sports Park (2828 Lake Myrtle Park Rd, Auburndale, FL 33823) | 11U-17U | CLICK HERE |
STATEWIDE FINALS: Apr. 5-6, 2025 | Lake Myrtle Sports Park (2828 Lake Myrtle Park Rd, Auburndale, FL 33823) | 11U-17U Region Event Champions | STATE FINALS SCHEDULE |
Locations of games are subject to change based on the number of teams participating in the event and age groups.
For all questions regarding the Region D Commissioners Cup, please contact Region D Vice President Louis Richard at rvpd@fysa.com
PLAY DATES | LOCATION | AGE GROUP | SCHEDULE |
---|---|---|---|
REGION D: February 15-16, 2025 (Possible February 22-23, 2025) | Meadows Soccer Complex (Address: 701 Miller Landing Rd, Tallahassee, FL 32312) | 11U-17U | CLICK HERE |
STATEWIDE FINALS: Apr. 5-6, 2025 | Lake Myrtle Sports Park (2828 Lake Myrtle Park Rd, Auburndale, FL 33823) | 11U-17U Region Event Champions | STATE FINALS SCHEDULE |
Locations of games are subject to change based on the number of teams participating in the event and age groups.
